Property Attributes
- MLS#5541631
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBlack Hawk
- AreaSuburban Mountains
- NeighborhoodNederland
- Zip80422
- StyleChalet
- Year Built2001
- Taxes$ 4735
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size62.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
62.11 acres of forest and meadow-One of a Kind!!! Elevation 8,800 ft. This home can be 100% self sustaining! Electricity was added but not needed. No cliffs! Boarders Roosevelt Forest on West and Boulder Open Space on North. Quiet, Tranquil, Gorgeous!! Working Airbnb!! Sit on the deck watching the beautiful sunset or just relax in the hot tub! Truly a nature retreat! See moose, elk, deer, bear, lion, coyote, fox, wild turkeys. Seasonal creek! Wonderful paths through out the property to hike or 4 wheel or UTV. Less than an hour to Denver, 30 minutes to casinos. Must call Listing agent to schedule showing. Do NOT drive up driveway unless you have an appointment. This is a working Airbnb!
| Elementary School | Middle School | High School |
|---|---|---|
| Nederland Elementary School | Nederland Middle/Sr | Nederland Middle/Sr |
| Price History | |
|---|---|
| 4/6/2026 | Listed $4,900,000 |
| 6/9/2026 | 4$4,750,000 |
| 7/10/2026 | 6$4,500,000 |
General Features
| Living Area | 1224 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Cable Available |
| Roof | Metal |
| Appliances | Self Cleaning Oven,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Block,Stucco,Adobe,Concrete |
| Exclusions | Tools and UTV |
| Year Built | 2001 |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Nederland |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 72 west to County Road 99 go up until the road curves to the right. Property on the left. Sign Mountain Getaway . |
| High School | Nederland Middle/Sr |
| City | Black Hawk |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Elementary School | Nederland |
| Property Attached Y/N | No |
| Tax Annual Amount | 4735 |
| Middle/Junior High School | Nederland Middle/Sr |
| Standard Status | Active |
| Expected Active Date | 2026-04-05 |
| AttributionContact | HolderHomesTeam@gmail.com,303-327-6555 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Skylights |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Family Room,One |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 1224 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub,Oversized Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Wooded,Deciduous Trees,Rock Outcropping,Abuts National Forest,Abuts Public Open Space,Outbuildings,House Faces South |
| Water Source | Well |
| Lot Size Area | 2705512 |
| Lot Size Acres | 62.11 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this